📈 Portfolio Performance Snapshot
| Period | R2R Return | Nasdaq 100 | S&P 500 | Net Value | Duration/Yr |
|---|---|---|---|---|---|
| 9/28/22 - 12/31/22 | 12.38% | -2.70% | 5.27% | 1.12 | 0.26 |
| 2023 | 37.74% | 55.13% | 24.23% | 1.55 | 1.00 |
| 2024 | 77.91% | 25.88% | 23.31% | 2.75 | 1.00 |
| 2025 | 37.67% | 21.07% | 16.39% | 3.79 | 1.00 |
| 1/23/2026 | 1.24% | 1.43% | 1.02% | 3.84 | 0.06 |
| TOTAL | 283.83% | 133.33% | 89.61% | — | 3.32 |
| Annualized Return | 49.94% | 29.07% | 21.25% | — | — |
🚀 Cumulative Return Since Inception

⚠️Disclaimer
I am not a licensed financial advisor. The information presented here is for educational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Please review the full legal disclaimer here:
