📈 Portfolio Performance Snapshot
From Sep 28,2022, through Jan 9,2026 |
Period | R2R Return | Nasdaq 100 | S&P 500 | Net Value | Duration/Year |
|---|---|---|---|---|---|
9/28/2022-12/31/2022 | 12.38% | -2.70% | 5.27% | 1.12 | 0.26 |
2023 | 37.74% | 55.13% | 24.23% | 1.55 | 1.00 |
2024 | 77.91% | 25.88% | 23.31% | 2.75 | 1.00 |
2025 | 37.67% | 21.07% | 16.39% | 3.79 | 1.00 |
1/9/2026 | -0.36% | 2.06% | 1.76% | 3.78 | 0.02 |
TOTAL | 277.76% | 134.78% | 91.00% |
| 3.28 |
Annualized Return | 49.92% | 29.70% | 21.79% |
|
|

⚠️Disclaimer
I am not a licensed financial advisor. The information presented here is for educational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Please review the full legal disclaimer here:
