Hi friends,
💡 Investing Doesn’t Have to Be Complicated, R2R is built on simple, time-tested principles:
✅ Focus on high-quality assets
✅ Keep a Margin of Safety
✅ Use options with intention
✅ Stay patient, let time and compounding do the heavy lifting
📈 Performance Snapshot
From Sep 28,2022, through Jan 9,2026
Period | R2R Return | Nasdaq 100 | S&P 500 | Net Value | Duration/Year |
|---|---|---|---|---|---|
9/28/2022-12/31/2022 | 12.38% | -2.70% | 5.27% | 1.12 | 0.26 |
2023 | 37.74% | 55.13% | 24.23% | 1.55 | 1.00 |
2024 | 77.91% | 25.88% | 23.31% | 2.75 | 1.00 |
2025 | 37.67% | 21.07% | 16.39% | 3.79 | 1.00 |
1/9/2026 | -0.36% | 2.06% | 1.76% | 3.78 | 0.02 |
TOTAL | 277.76% | 134.78% | 91.00% |
| 3.28 |
Annualized Return | 49.92% | 29.70% | 21.79% |
|
|

💼 Current Portfolio Holdings
Rank | Holding | Weight* | Close Price | YTD Return |
|---|---|---|---|---|
1 | Tesla (TSLA) | 45% | 445.01 | -1.05% |
2 | QQQ | 7% | 626.65 | 2.01% |
3 | Tencent (700.HK) | 15% | 611.00 (HKD) | 2.00% |
4 | Nvidia | 4% | 184.86 | -0.88% |
5 | Others | 10% |
|
|
6 | Cash Equivalents | 19% | ||
7 | SPX | -68% | 6,966.28 | 1.76% |
weights=Delta-adjusted exposures (stock + options)
📌 Weekly Activity
Stay patient. Stay focused. Turn volatility into cash flow. Let compounding do the heavy lifting.
Thanks for reading, see you next week. |
⚠️Disclaimer
I am not a licensed financial advisor, and the information shared here reflects my personal investment decisions and opinions only. This content is for informational and educational purposes and should not be construed as financial, investment, or trading advice. Past performance is not indicative of future results. Investing involves risks, including the potential loss of capital. |
